Weight
Height
Your BMI is
kg/m2
Body mass index BMI is a measure of your general health and is based on your height and weight ratio.
Category | From | To | Unit | |
---|---|---|---|---|
1 | Very severely underweight | ... | 15.0 | kg/m2 |
2 | Severely underweight | 15.0 | 16.0 | kg/m2 |
3 | Underweight | 16.0 | 18.5 | kg/m2 |
4 | Normal (healthy weight) | 18.5 | 24.9 | kg/m2 |
5 | Overweight | 25 | 29.9 | kg/m2 |
6 | Obese Class I (Moderately obese) | 30 | 35 | kg/m2 |
7 | Obese Class II (Severely obese) | 35 | 40 | kg/m2 |
8 | Obese Class III (Severely obese) | 40 | ... | kg/m2 |
Body mass index (BMI) is a value derived from the mass and height of a person. is calculated by the body mass divided by the square of the body height, and is universally expressed in units of kg/m².
BMI calculated by the body mass divided by the square of the body height, and is universally expressed in units of kg/m².
See Also